Saturday 13 June 2009

27th April 2009 - London results now in!

Our hearty congratulations to the squad of 10 Wadhurst Runners who completed the Flora London Marathon earlier today.

Each will have his or her own tale to tell but the results include some magnificent personal achievements and many good for age times guaranteeing entry in future years. You will see the overall position for each gender in the table below, followed by the each runner's position in their age group per gender.

If you want to study the splits go to the London Marathon results page http://results-2009.london-marathon.co.uk/.

You can also compare the results of one runner against another on a pace graph.

Flora London Marathon 2009 Results

position pl.age no. name age club time
1941 433 31586 » PAIN, MICHAEL W (GBR) M40 WADHURST RUNNERS 3:14:16
2075 321 44205 » WHITE, MYLES (GBR) M45 Wadhurst Runners 3:15:38
2626 411 3290 » WATTENBACH, EDDIE J (GBR) M45 Wadhurst Runners 3:21:26
531 329 31985 » HALL, CATHY A (GBR) W18 WADHURST RUNNERS 3:30:38
5492 1131 26413 » LAST, SHANE W (GBR) M40 WADHURST RUNNERS 3:43:17
8213 4511 21738 » BOWYER, SIMON W (GBR) M18 3:58:10

1987 47 30101 » NEARY, HELEN P GBR) W55 WADHURST RUNNERS 4:02:09
5996 1040 21296 » WHITE, JO-ANNE (GBR) W40 WADHURST RUNNERS 4:53:06
7616 417 36047 » DRAKE, JANET F (GBR) W50 5:13:59
8574 5424 49989 » PETKOVIC, CHARLOTTE J (GBR) W18 Wadhurst Runners 5:30:29

No comments: