Tuesday 26 February 2008

Brighton Beacon Results

Well done to those that took part in the Beacon Half in Brighton a week or so ago. A great turnout from the club. Results to hand include a new pb for Kathie Gates:

320 Mark Waring 1:32:52 1:30:50
338 Peter Burfoot 1:33:20 1:33:13
404 Shane Last 1:35:02 1:34:50
548 Eddie Wattenbach 1:38:08 1:36:53
585 Lyn Hayes 1:38:46 1:37:31
624 Cathy Hall 1:39:22 1:38:07
726 Albert Kemp 1:41:03 1:40:52
785 Tim Clements 1:41:57 1:41:45
1875 Kathie Gates 1:56:20 1:55:30
2409 David Jones 2:03:30 2:00:48
2565 Tony Gates 2:06:11 2:05:20
3588 Janet Drake 2:38:41 2:33:30

We're team of the year!!

Its a slap on the back all round as Wadhurst Runners have been awarded the Team of the Year gong by the Kent and Sussex Courier. A wedge of Waddies will be attending the gliterring awards ceremony to collect a well-deserved award for a club that is proud of having punched above its weight for so long.

We'll bring photos of the awards in due course.

No comments: